ИЦ409
Combined power meter ИЦ409
Purpose and operating principle:
The meter measures active and reactive AC power. It connects to the network through voltage and current transformers.Parameter | Unit | Value |
| 1. Rated voltage applied to the measuring input | V | 100 |
| 2. Rated current applied to the measuring input | A | 5 |
| 3. Measured power range: | Prated; Qrated | 0,05…1,2 |
| 4. Limits of permissible basic error | % | ±1,0 |
| 5. Supply voltage range: — AC at 50–60 Hz — DC | V V | 85…265 110…350 |
| 6. Power consumption, max. | W | 2 |
| 7. Overall dimensions | mm | 72×72×97 |
| 8. Panel cut-out size | mm | 68×68 |
| 9. Weight, max. | g | 250 |
| 10. Operating temperature range | °C | –40 — +55 |
| 11. Degree of protection to EN 60529/IEC 529: — enclosure: — connector: | IP 40 IP 20 |
Documentation:
Cannot find a product, or have a question about applying one?Ask on the forum →